Bank Name | Bank Account Name | Account Number | Branch Name | Swift Code |
---|---|---|---|---|
Bank Asia LTD | Flyduronto.com | 1083329002812 | Char Hazigonj | BALBBDDH |
Islami Bank | Abdur Razzak | 20507770200578370 | Char Hazigonj | IBBLBDDH148 |
NAGAD | PERSONAL | 01778300054 | 1.2% | |
BKASH | PERSONAL | 01616303097 | 1.6% | |
ROKET | PERSONAL | 016163030973 | 1.6% | |
DutchBanglaBank |
Flyduronto.com | 7017100403002 | Char Hazigonj | |
\